Internet source of times for 200 year table:

http://www.holoscenes.com/special/seasons.html

Holoscenes.com - Textures of the Earth

 

200 years investigation of 33 year cycle

 

+ the creation of the diamond star

Reworked and upgraded by Raah Sirus (end of 2011) from the standard decimal counting system of years (1900, 1910, 1920,.. etc) into a 33 year cycle pattern of leap days, year 1 aligned to Spring Equinox closest to 06:00 am (+/- 10 mins).

The results producing the image below in geometry, made up of 6 diamonds in a hexagonal (6-sided) shaped template, and a total of 198 years. See table below graphic for specific times of All Solstices and Equinoxes between the years of 1900-2099.

Included in the table are the Gregorian years for reference, all times for dates are in either "Dynamic or Universal time" for knowing the exaxt moments of Solstices and Equinoxes.

On the far left is the number the year occurs within the 33 year cycle, based on the above mentioned parameters.

 


 

Spring
Equinox

Summer
Solstice

Fall
Equinox

Winter
Solstice

25

1900 03 21 01:39:05 TD
1900 03 21 01:39:08 UT

1900 06 21 21:39:51 TD
1900 06 21 21:39:54 UT

1900 09 23 12:20:15 TD
1900 09 23 12:20:18 UT

1900 12 22 06:41:39 TD
1900 12 22 06:41:41 UT

26

1901 03 21 07:23:40 TD
1901 03 21 07:23:41 UT

1901 06 22 03:27:53 TD
1901 06 22 03:27:55 UT

1901 09 23 18:09:02 TD
1901 09 23 18:09:04 UT

1901 12 22 12:36:42 TD
1901 12 22 12:36:44 UT

27

1902 03 21 13:16:40 TD
1902 03 21 13:16:40 UT

1902 06 22 09:15:15 TD
1902 06 22 09:15:15 UT

1902 09 23 23:55:27 TD
1902 09 23 23:55:27 UT

1902 12 22 18:35:39 TD
1902 12 22 18:35:39 UT

28

1903 03 21 19:14:54 TD
1903 03 21 19:14:53 UT

1903 06 22 15:05:04 TD
1903 06 22 15:05:03 UT

1903 09 24 05:43:49 TD
1903 09 24 05:43:48 UT

1903 12 23 00:20:34 TD
1903 12 23 00:20:32 UT

29

1904 03 21 00:58:42 TD
1904 03 21 00:58:39 UT

1904 06 21 20:51:30 TD
1904 06 21 20:51:27 UT

1904 09 23 11:40:22 TD
1904 09 23 11:40:19 UT

1904 12 22 06:14:06 TD
1904 12 22 06:14:03 UT

30

1905 03 21 06:57:41 TD
1905 03 21 06:57:37 UT

1905 06 22 02:51:33 TD
1905 06 22 02:51:29 UT

1905 09 23 17:30:07 TD
1905 09 23 17:30:03 UT

1905 12 22 12:03:52 TD
1905 12 22 12:03:49 UT

31

1906 03 21 12:52:59 TD
1906 03 21 12:52:54 UT

1906 06 22 08:41:59 TD
1906 06 22 08:41:54 UT

1906 09 23 23:15:11 TD
1906 09 23 23:15:05 UT

1906 12 22 17:53:29 TD
1906 12 22 17:53:24 UT

32

1907 03 21 18:33:12 TD
1907 03 21 18:33:05 UT

1907 06 22 14:23:13 TD
1907 06 22 14:23:06 UT

1907 09 24 05:09:06 TD
1907 09 24 05:08:60 UT

1907 12 22 23:51:46 TD
1907 12 22 23:51:39 UT

33

1908 03 21 00:27:27 TD
1908 03 21 00:27:20 UT

1908 06 21 20:19:17 TD
1908 06 21 20:19:09 UT

1908 09 23 10:58:30 TD
1908 09 23 10:58:22 UT

1908 12 22 05:33:39 TD
1908 12 22 05:33:32 UT

 

 

 

 

 

Spring
Equinox

Summer
Solstice

Fall
Equinox

Winter
Solstice

1

1909 03 21 06:13:12 TD
1909 03 21 06:13:03 UT

1909 06 22 02:05:48 TD
1909 06 22 02:05:39 UT

1909 09 23 16:44:46 TD
1909 09 23 16:44:37 UT

1909 12 22 11:20:03 TD
1909 12 22 11:19:54 UT

2

1910 03 21 12:03:09 TD
1910 03 21 12:02:58 UT

1910 06 22 07:48:58 TD
1910 06 22 07:48:48 UT

1910 09 23 22:31:00 TD
1910 09 23 22:30:50 UT

1910 12 22 17:12:00 TD
1910 12 22 17:11:50 UT

3

1911 03 21 17:54:38 TD
1911 03 21 17:54:27 UT

1911 06 22 13:35:49 TD
1911 06 22 13:35:37 UT

1911 09 24 04:17:49 TD
1911 09 24 04:17:37 UT

1911 12 22 22:53:28 TD
1911 12 22 22:53:17 UT

4

1912 03 20 23:29:38 TD
1912 03 20 23:29:25 UT

1912 06 21 19:17:11 TD
1912 06 21 19:16:58 UT

1912 09 23 10:08:19 TD
1912 09 23 10:08:06 UT

1912 12 22 04:44:60 TD
1912 12 22 04:44:47 UT

5

1913 03 21 05:18:16 TD
1913 03 21 05:18:02 UT

1913 06 22 01:09:48 TD
1913 06 22 01:09:33 UT

1913 09 23 15:53:04 TD
1913 09 23 15:52:49 UT

1913 12 22 10:35:12 TD
1913 12 22 10:34:57 UT

6

1914 03 21 11:11:03 TD
1914 03 21 11:10:47 UT

1914 06 22 06:55:22 TD
1914 06 22 06:55:06 UT

1914 09 23 21:34:07 TD
1914 09 23 21:33:51 UT

1914 12 22 16:22:45 TD
1914 12 22 16:22:29 UT

7

1915 03 21 16:51:37 TD
1915 03 21 16:51:20 UT

1915 06 22 12:29:43 TD
1915 06 22 12:29:26 UT

1915 09 24 03:24:09 TD
1915 09 24 03:23:52 UT

1915 12 22 22:16:08 TD
1915 12 22 22:15:51 UT

8

1916 03 20 22:47:14 TD
1916 03 20 22:46:56 UT

1916 06 21 18:24:47 TD
1916 06 21 18:24:29 UT

1916 09 23 09:15:07 TD
1916 09 23 09:14:49 UT

1916 12 22 03:58:55 TD
1916 12 22 03:58:37 UT

9

1917 03 21 04:37:37 TD
1917 03 21 04:37:18 UT

1917 06 22 00:14:42 TD
1917 06 22 00:14:23 UT

1917 09 23 15:00:32 TD
1917 09 23 15:00:13 UT

1917 12 22 09:46:04 TD
1917 12 22 09:45:45 UT

10

1918 03 21 10:26:01 TD
1918 03 21 10:25:41 UT

1918 06 22 06:00:01 TD
1918 06 22 05:59:41 UT

1918 09 23 20:46:03 TD
1918 09 23 20:45:43 UT

1918 12 22 15:41:54 TD
1918 12 22 15:41:34 UT

11

1919 03 21 16:19:32 TD
1919 03 21 16:19:11 UT

1919 06 22 11:53:58 TD
1919 06 22 11:53:38 UT

1919 09 24 02:35:46 TD
1919 09 24 02:35:25 UT

1919 12 22 21:27:29 TD
1919 12 22 21:27:08 UT

12

1920 03 20 21:59:41 TD
1920 03 20 21:59:20 UT

1920 06 21 17:40:13 TD
1920 06 21 17:39:52 UT

1920 09 23 08:28:32 TD
1920 09 23 08:28:11 UT

1920 12 22 03:17:24 TD
1920 12 22 03:17:03 UT

13

1921 03 21 03:51:27 TD
1921 03 21 03:51:05 UT

1921 06 21 23:36:04 TD
1921 06 21 23:35:43 UT

1921 09 23 14:20:10 TD
1921 09 23 14:19:48 UT

1921 12 22 09:07:51 TD
1921 12 22 09:07:29 UT

14

1922 03 21 09:49:00 TD
1922 03 21 09:48:38 UT

1922 06 22 05:27:07 TD
1922 06 22 05:26:44 UT

1922 09 23 20:09:59 TD
1922 09 23 20:09:37 UT

1922 12 22 14:57:21 TD
1922 12 22 14:56:58 UT

15

1923 03 21 15:29:10 TD
1923 03 21 15:28:47 UT

1923 06 22 11:03:10 TD
1923 06 22 11:02:48 UT

1923 09 24 02:03:59 TD
1923 09 24 02:03:36 UT

1923 12 22 20:53:41 TD
1923 12 22 20:53:18 UT

16

1924 03 20 21:20:33 TD
1924 03 20 21:20:10 UT

1924 06 21 16:59:48 TD
1924 06 21 16:59:24 UT

1924 09 23 07:58:42 TD
1924 09 23 07:58:18 UT

1924 12 22 02:45:54 TD
1924 12 22 02:45:30 UT

17

1925 03 21 03:12:36 TD
1925 03 21 03:12:12 UT

1925 06 21 22:50:23 TD
1925 06 21 22:49:60 UT

1925 09 23 13:43:48 TD
1925 09 23 13:43:25 UT

1925 12 22 08:37:04 TD
1925 12 22 08:36:40 UT

18

1926 03 21 09:01:36 TD
1926 03 21 09:01:12 UT

1926 06 22 04:30:27 TD
1926 06 22 04:30:03 UT

1926 09 23 19:27:02 TD
1926 09 23 19:26:38 UT

1926 12 22 14:33:46 TD
1926 12 22 14:33:23 UT

19

1927 03 21 14:59:31 TD
1927 03 21 14:59:07 UT

1927 06 22 10:22:37 TD
1927 06 22 10:22:13 UT

1927 09 24 01:17:21 TD
1927 09 24 01:16:57 UT

1927 12 22 20:18:55 TD
1927 12 22 20:18:30 UT

20

1928 03 20 20:44:40 TD
1928 03 20 20:44:16 UT

1928 06 21 16:06:51 TD
1928 06 21 16:06:27 UT

1928 09 23 07:05:55 TD
1928 09 23 07:05:31 UT

1928 12 22 02:04:06 TD
1928 12 22 02:03:41 UT

21

1929 03 21 02:35:16 TD
1929 03 21 02:34:52 UT

1929 06 21 22:01:03 TD
1929 06 21 22:00:38 UT

1929 09 23 12:52:44 TD
1929 09 23 12:52:20 UT

1929 12 22 07:53:10 TD
1929 12 22 07:52:46 UT

22

1930 03 21 08:30:11 TD
1930 03 21 08:29:47 UT

1930 06 22 03:53:15 TD
1930 06 22 03:52:51 UT

1930 09 23 18:36:21 TD
1930 09 23 18:35:57 UT

1930 12 22 13:39:58 TD
1930 12 22 13:39:34 UT

23

1931 03 21 14:06:43 TD
1931 03 21 14:06:20 UT

1931 06 22 09:28:29 TD
1931 06 22 09:28:06 UT

1931 09 24 00:23:44 TD
1931 09 24 00:23:20 UT

1931 12 22 19:30:00 TD
1931 12 22 19:29:37 UT

24

1932 03 20 19:54:01 TD
1932 03 20 19:53:38 UT

1932 06 21 15:23:03 TD
1932 06 21 15:22:40 UT

1932 09 23 06:16:18 TD
1932 09 23 06:15:55 UT

1932 12 22 01:14:40 TD
1932 12 22 01:14:17 UT

25

1933 03 21 01:43:31 TD
1933 03 21 01:43:08 UT

1933 06 21 21:12:15 TD
1933 06 21 21:11:51 UT

1933 09 23 12:01:33 TD
1933 09 23 12:01:10 UT

1933 12 22 06:57:55 TD
1933 12 22 06:57:32 UT

26

1934 03 21 07:28:20 TD
1934 03 21 07:27:56 UT

1934 06 22 02:48:21 TD
1934 06 22 02:47:57 UT

1934 09 23 17:45:36 TD
1934 09 23 17:45:13 UT

1934 12 22 12:49:51 TD
1934 12 22 12:49:27 UT

27

1935 03 21 13:18:11 TD
1935 03 21 13:17:47 UT

1935 06 22 08:38:20 TD
1935 06 22 08:37:56 UT

1935 09 23 23:38:35 TD
1935 09 23 23:38:11 UT

1935 12 22 18:37:32 TD
1935 12 22 18:37:08 UT

28

1936 03 20 18:58:16 TD
1936 03 20 18:57:52 UT

1936 06 21 14:22:03 TD
1936 06 21 14:21:39 UT

1936 09 23 05:26:23 TD
1936 09 23 05:25:59 UT

1936 12 22 00:27:07 TD
1936 12 22 00:26:43 UT

29

1937 03 21 00:45:29 TD
1937 03 21 00:45:05 UT

1937 06 21 20:12:25 TD
1937 06 21 20:12:01 UT

1937 09 23 11:13:21 TD
1937 09 23 11:12:57 UT

1937 12 22 06:22:05 TD
1937 12 22 06:21:41 UT

30

1938 03 21 06:43:30 TD
1938 03 21 06:43:06 UT

1938 06 22 02:04:01 TD
1938 06 22 02:03:37 UT

1938 09 23 16:59:55 TD
1938 09 23 16:59:31 UT

1938 12 22 12:13:49 TD
1938 12 22 12:13:25 UT

31

1939 03 21 12:28:53 TD
1939 03 21 12:28:29 UT

1939 06 22 07:39:51 TD
1939 06 22 07:39:27 UT

1939 09 23 22:49:52 TD
1939 09 23 22:49:28 UT

1939 12 22 18:06:24 TD
1939 12 22 18:06:00 UT

32

1940 03 20 18:24:10 TD
1940 03 20 18:23:45 UT

1940 06 21 13:36:51 TD
1940 06 21 13:36:27 UT

1940 09 23 04:46:00 TD
1940 09 23 04:45:36 UT

1940 12 21 23:55:10 TD
1940 12 21 23:54:46 UT

33

1941 03 21 00:20:49 TD
1941 03 21 00:20:24 UT

1941 06 21 19:33:44 TD
1941 06 21 19:33:19 UT

1941 09 23 10:33:11 TD
1941 09 23 10:32:47 UT

1941 12 22 05:44:35 TD
1941 12 22 05:44:11 UT

 

 

 

 

 

 

Spring
Equinox

Summer
Solstice

Fall
Equinox

Winter
Solstice

1

1942 03 21 06:11:04 TD
1942 03 21 06:10:39 UT

1942 06 22 01:16:42 TD
1942 06 22 01:16:17 UT

1942 09 23 16:16:55 TD
1942 09 23 16:16:29 UT

1942 12 22 11:40:00 TD
1942 12 22 11:39:35 UT

2

1943 03 21 12:03:04 TD
1943 03 21 12:02:38 UT

1943 06 22 07:12:47 TD
1943 06 22 07:12:21 UT

1943 09 23 22:12:11 TD
1943 09 23 22:11:45 UT

1943 12 22 17:29:33 TD
1943 12 22 17:29:08 UT

3

1944 03 20 17:49:03 TD
1944 03 20 17:48:37 UT

1944 06 21 13:02:45 TD
1944 06 21 13:02:19 UT

1944 09 23 04:02:05 TD
1944 09 23 04:01:39 UT

1944 12 21 23:15:16 TD
1944 12 21 23:14:50 UT

4

1945 03 20 23:37:40 TD
1945 03 20 23:37:13 UT

1945 06 21 18:52:32 TD
1945 06 21 18:52:05 UT

1945 09 23 09:50:15 TD
1945 09 23 09:49:48 UT

1945 12 22 05:04:02 TD
1945 12 22 05:03:36 UT

5

1946 03 21 05:33:09 TD
1946 03 21 05:32:42 UT

1946 06 22 00:44:48 TD
1946 06 22 00:44:21 UT

1946 09 23 15:41:06 TD
1946 09 23 15:40:39 UT

1946 12 22 10:53:48 TD
1946 12 22 10:53:21 UT

6

1947 03 21 11:13:09 TD
1947 03 21 11:12:42 UT

1947 06 22 06:19:18 TD
1947 06 22 06:18:50 UT

1947 09 23 21:29:06 TD
1947 09 23 21:28:38 UT

1947 12 22 16:43:15 TD
1947 12 22 16:42:48 UT

7

1948 03 20 16:57:16 TD
1948 03 20 16:56:48 UT

1948 06 21 12:11:05 TD
1948 06 21 12:10:37 UT

1948 09 23 03:22:11 TD
1948 09 23 03:21:43 UT

1948 12 21 22:33:46 TD
1948 12 21 22:33:18 UT

8

1949 03 20 22:48:32 TD
1949 03 20 22:48:03 UT

1949 06 21 18:03:15 TD
1949 06 21 18:02:47 UT

1949 09 23 09:06:20 TD
1949 09 23 09:05:51 UT

1949 12 22 04:23:23 TD
1949 12 22 04:22:54 UT

9

1950 03 21 04:35:39 TD
1950 03 21 04:35:10 UT

1950 06 21 23:36:33 TD
1950 06 21 23:36:04 UT

1950 09 23 14:44:04 TD
1950 09 23 14:43:35 UT

1950 12 22 10:13:51 TD
1950 12 22 10:13:22 UT

10

1951 03 21 10:26:14 TD
1951 03 21 10:25:44 UT

1951 06 22 05:25:21 TD
1951 06 22 05:24:51 UT

1951 09 23 20:37:22 TD
1951 09 23 20:36:52 UT

1951 12 22 16:00:35 TD
1951 12 22 16:00:05 UT

11

1952 03 20 16:14:16 TD
1952 03 20 16:13:46 UT

1952 06 21 11:13:04 TD
1952 06 21 11:12:34 UT

1952 09 23 02:24:11 TD
1952 09 23 02:23:41 UT

1952 12 21 21:43:40 TD
1952 12 21 21:43:10 UT

12

1953 03 20 22:01:01 TD
1953 03 20 22:00:31 UT

1953 06 21 17:00:28 TD
1953 06 21 16:59:58 UT

1953 09 23 08:06:25 TD
1953 09 23 08:05:55 UT

1953 12 22 03:31:59 TD
1953 12 22 03:31:29 UT

13

1954 03 21 03:53:57 TD
1954 03 21 03:53:26 UT

1954 06 21 22:54:34 TD
1954 06 21 22:54:04 UT

1954 09 23 13:55:47 TD
1954 09 23 13:55:17 UT

1954 12 22 09:24:53 TD
1954 12 22 09:24:22 UT

14

1955 03 21 09:35:38 TD
1955 03 21 09:35:07 UT

1955 06 22 04:31:54 TD
1955 06 22 04:31:23 UT

1955 09 23 19:41:25 TD
1955 09 23 19:40:54 UT

1955 12 22 15:11:26 TD
1955 12 22 15:10:55 UT

15

1956 03 20 15:20:50 TD
1956 03 20 15:20:18 UT

1956 06 21 10:24:17 TD
1956 06 21 10:23:46 UT

1956 09 23 01:35:36 TD
1956 09 23 01:35:04 UT

1956 12 21 21:00:02 TD
1956 12 21 20:59:30 UT

16

1957 03 20 21:17:02 TD
1957 03 20 21:16:30 UT

1957 06 21 16:21:04 TD
1957 06 21 16:20:32 UT

1957 09 23 07:26:37 TD
1957 09 23 07:26:05 UT

1957 12 22 02:49:10 TD
1957 12 22 02:48:38 UT

17

1958 03 21 03:06:22 TD
1958 03 21 03:05:49 UT

1958 06 21 21:57:28 TD
1958 06 21 21:56:55 UT

1958 09 23 13:09:24 TD
1958 09 23 13:08:52 UT

1958 12 22 08:40:16 TD
1958 12 22 08:39:44 UT

18

1959 03 21 08:55:05 TD
1959 03 21 08:54:33 UT

1959 06 22 03:50:20 TD
1959 06 22 03:49:47 UT

1959 09 23 19:09:00 TD
1959 09 23 19:08:28 UT

1959 12 22 14:34:54 TD
1959 12 22 14:34:21 UT

19

1960 03 20 14:43:14 TD
1960 03 20 14:42:41 UT

1960 06 21 09:42:52 TD
1960 06 21 09:42:19 UT

1960 09 23 00:59:25 TD
1960 09 23 00:58:52 UT

1960 12 21 20:26:30 TD
1960 12 21 20:25:57 UT

20

1961 03 20 20:32:41 TD
1961 03 20 20:32:07 UT

1961 06 21 15:30:41 TD
1961 06 21 15:30:08 UT

1961 09 23 06:43:01 TD
1961 09 23 06:42:28 UT

1961 12 22 02:20:03 TD
1961 12 22 02:19:30 UT

21

1962 03 21 02:30:08 TD
1962 03 21 02:29:34 UT

1962 06 21 21:24:42 TD
1962 06 21 21:24:08 UT

1962 09 23 12:35:48 TD
1962 09 23 12:35:14 UT

1962 12 22 08:15:51 TD
1962 12 22 08:15:17 UT

22

1963 03 21 08:20:17 TD
1963 03 21 08:19:42 UT

1963 06 22 03:04:37 TD
1963 06 22 03:04:03 UT

1963 09 23 18:24:06 TD
1963 09 23 18:23:31 UT

1963 12 22 14:02:29 TD
1963 12 22 14:01:55 UT

23

1964 03 20 14:10:28 TD
1964 03 20 14:09:53 UT

1964 06 21 08:57:25 TD
1964 06 21 08:56:50 UT

1964 09 23 00:17:16 TD
1964 09 23 00:16:41 UT

1964 12 21 19:50:09 TD
1964 12 21 19:49:34 UT

24

1965 03 20 20:05:22 TD
1965 03 20 20:04:47 UT

1965 06 21 14:56:18 TD
1965 06 21 14:55:43 UT

1965 09 23 06:06:37 TD
1965 09 23 06:06:01 UT

1965 12 22 01:41:03 TD
1965 12 22 01:40:27 UT

25

1966 03 21 01:53:33 TD
1966 03 21 01:52:56 UT

1966 06 21 20:34:00 TD
1966 06 21 20:33:24 UT

1966 09 23 11:43:47 TD
1966 09 23 11:43:10 UT

1966 12 22 07:28:48 TD
1966 12 22 07:28:12 UT

26

1967 03 21 07:37:27 TD
1967 03 21 07:36:50 UT

1967 06 22 02:23:30 TD
1967 06 22 02:22:52 UT

1967 09 23 17:38:42 TD
1967 09 23 17:38:04 UT

1967 12 22 13:16:58 TD
1967 12 22 13:16:20 UT

27

1968 03 20 13:22:41 TD
1968 03 20 13:22:02 UT

1968 06 21 08:13:57 TD
1968 06 21 08:13:18 UT

1968 09 22 23:26:50 TD
1968 09 22 23:26:12 UT

1968 12 21 19:00:26 TD
1968 12 21 18:59:48 UT

28

1969 03 20 19:08:46 TD
1969 03 20 19:08:07 UT

1969 06 21 13:55:44 TD
1969 06 21 13:55:05 UT

1969 09 23 05:07:35 TD
1969 09 23 05:06:56 UT

1969 12 22 00:44:23 TD
1969 12 22 00:43:44 UT

29

1970 03 21 00:57:01 TD
1970 03 21 00:56:21 UT

1970 06 21 19:43:21 TD
1970 06 21 19:42:41 UT

1970 09 23 10:59:40 TD
1970 09 23 10:58:59 UT

1970 12 22 06:36:22 TD
1970 12 22 06:35:42 UT

30

1971 03 21 06:38:51 TD
1971 03 21 06:38:10 UT

1971 06 22 01:20:18 TD
1971 06 22 01:19:37 UT

1971 09 23 16:45:36 TD
1971 09 23 16:44:55 UT

1971 12 22 12:24:38 TD
1971 12 22 12:23:57 UT

31

1972 03 20 12:22:08 TD
1972 03 20 12:21:26 UT

1972 06 21 07:06:54 TD
1972 06 21 07:06:12 UT

1972 09 22 22:33:29 TD
1972 09 22 22:32:47 UT

1972 12 21 18:13:39 TD
1972 12 21 18:12:57 UT

32

1973 03 20 18:13:12 TD
1973 03 20 18:12:29 UT

1973 06 21 13:01:20 TD
1973 06 21 13:00:37 UT

1973 09 23 04:21:53 TD
1973 09 23 04:21:09 UT

1973 12 22 00:08:28 TD
1973 12 22 00:07:45 UT

33

1974 03 21 00:07:23 TD
1974 03 21 00:06:39 UT

1974 06 21 18:38:23 TD
1974 06 21 18:37:38 UT

1974 09 23 09:59:12 TD
1974 09 23 09:58:27 UT

1974 12 22 05:56:44 TD
1974 12 22 05:55:59 UT

 

 

 

 

 

 

Spring
Equinox

Summer
Solstice

Fall
Equinox

Winter
Solstice

1

1975 03 21 05:57:27 TD
1975 03 21 05:56:42 UT

1975 06 22 00:27:14 TD
1975 06 22 00:26:28 UT

1975 09 23 15:55:59 TD
1975 09 23 15:55:14 UT

1975 12 22 11:46:22 TD
1975 12 22 11:45:36 UT

2

1976 03 20 11:50:24 TD
1976 03 20 11:49:37 UT

1976 06 21 06:25:00 TD
1976 06 21 06:24:14 UT

1976 09 22 21:48:59 TD
1976 09 22 21:48:13 UT

1976 12 21 17:35:57 TD
1976 12 21 17:35:10 UT

3

1977 03 20 17:43:05 TD
1977 03 20 17:42:17 UT

1977 06 21 12:14:35 TD
1977 06 21 12:13:47 UT

1977 09 23 03:30:04 TD
1977 09 23 03:29:17 UT

1977 12 21 23:23:58 TD
1977 12 21 23:23:11 UT

4

1978 03 20 23:34:23 TD
1978 03 20 23:33:35 UT

1978 06 21 18:10:24 TD
1978 06 21 18:09:35 UT

1978 09 23 09:26:15 TD
1978 09 23 09:25:26 UT

1978 12 22 05:21:48 TD
1978 12 22 05:20:60 UT

5

1979 03 21 05:22:47 TD
1979 03 21 05:21:57 UT

1979 06 21 23:57:02 TD
1979 06 21 23:56:12 UT

1979 09 23 15:17:14 TD
1979 09 23 15:16:25 UT

1979 12 22 11:10:37 TD
1979 12 22 11:09:47 UT

6

1980 03 20 11:10:33 TD
1980 03 20 11:09:42 UT

1980 06 21 05:47:53 TD
1980 06 21 05:47:02 UT

1980 09 22 21:09:33 TD
1980 09 22 21:08:43 UT

1980 12 21 16:56:58 TD
1980 12 21 16:56:07 UT

7

1981 03 20 17:03:44 TD
1981 03 20 17:02:52 UT

1981 06 21 11:45:34 TD
1981 06 21 11:44:42 UT

1981 09 23 03:06:05 TD
1981 09 23 03:05:13 UT

1981 12 21 22:51:25 TD
1981 12 21 22:50:34 UT

8

1982 03 20 22:56:44 TD
1982 03 20 22:55:51 UT

1982 06 21 17:23:53 TD
1982 06 21 17:23:01 UT

1982 09 23 08:47:05 TD
1982 09 23 08:46:13 UT

1982 12 22 04:39:03 TD
1982 12 22 04:38:11 UT

9

1983 03 21 04:39:39 TD
1983 03 21 04:38:46 UT

1983 06 21 23:09:35 TD
1983 06 21 23:08:42 UT

1983 09 23 14:42:31 TD
1983 09 23 14:41:38 UT

1983 12 22 10:30:50 TD
1983 12 22 10:29:57 UT

10

1984 03 20 10:25:15 TD
1984 03 20 10:24:21 UT

1984 06 21 05:03:09 TD
1984 06 21 05:02:15 UT

1984 09 22 20:33:48 TD
1984 09 22 20:32:54 UT

1984 12 21 16:23:44 TD
1984 12 21 16:22:50 UT

11

1985 03 20 16:14:39 TD
1985 03 20 16:13:45 UT

1985 06 21 10:45:03 TD
1985 06 21 10:44:09 UT

1985 09 23 02:08:22 TD
1985 09 23 02:07:28 UT

1985 12 21 22:08:36 TD
1985 12 21 22:07:41 UT

12

1986 03 20 22:03:38 TD
1986 03 20 22:02:43 UT

1986 06 21 16:30:54 TD
1986 06 21 16:29:59 UT

1986 09 23 07:59:48 TD
1986 09 23 07:58:53 UT

1986 12 22 04:03:04 TD
1986 12 22 04:02:09 UT

13

1987 03 21 03:52:54 TD
1987 03 21 03:51:59 UT

1987 06 21 22:11:41 TD
1987 06 21 22:10:46 UT

1987 09 23 13:46:12 TD
1987 09 23 13:45:17 UT

1987 12 22 09:46:50 TD
1987 12 22 09:45:54 UT

14

1988 03 20 09:39:33 TD
1988 03 20 09:38:37 UT

1988 06 21 03:57:29 TD
1988 06 21 03:56:33 UT

1988 09 22 19:29:48 TD
1988 09 22 19:28:52 UT

1988 12 21 15:28:50 TD
1988 12 21 15:27:54 UT

15

1989 03 20 15:29:13 TD
1989 03 20 15:28:16 UT

1989 06 21 09:53:58 TD
1989 06 21 09:53:02 UT

1989 09 23 01:20:33 TD
1989 09 23 01:19:37 UT

1989 12 21 21:22:58 TD
1989 12 21 21:22:02 UT

16

1990 03 20 21:20:14 TD
1990 03 20 21:19:17 UT

1990 06 21 15:33:45 TD
1990 06 21 15:32:49 UT

1990 09 23 06:56:28 TD
1990 09 23 06:55:31 UT

1990 12 22 03:07:58 TD
1990 12 22 03:07:01 UT

17

1991 03 21 03:02:54 TD
1991 03 21 03:01:57 UT

1991 06 21 21:19:46 TD
1991 06 21 21:18:48 UT

1991 09 23 12:49:04 TD
1991 09 23 12:48:06 UT

1991 12 22 08:54:38 TD
1991 12 22 08:53:40 UT

18

1992 03 20 08:49:02 TD
1992 03 20 08:48:04 UT

1992 06 21 03:15:09 TD
1992 06 21 03:14:10 UT

1992 09 22 18:43:46 TD
1992 09 22 18:42:47 UT

1992 12 21 14:44:13 TD
1992 12 21 14:43:15 UT

19

1993 03 20 14:41:38 TD
1993 03 20 14:40:39 UT

1993 06 21 09:00:44 TD
1993 06 21 08:59:45 UT

1993 09 23 00:23:29 TD
1993 09 23 00:22:29 UT

1993 12 21 20:26:49 TD
1993 12 21 20:25:50 UT

20

1994 03 20 20:29:01 TD
1994 03 20 20:28:01 UT

1994 06 21 14:48:33 TD
1994 06 21 14:47:33 UT

1994 09 23 06:20:14 TD
1994 09 23 06:19:14 UT

1994 12 22 02:23:44 TD
1994 12 22 02:22:44 UT

21

1995 03 21 02:15:27 TD
1995 03 21 02:14:26 UT

1995 06 21 20:35:24 TD
1995 06 21 20:34:23 UT

1995 09 23 12:14:01 TD
1995 09 23 12:12:60 UT

1995 12 22 08:17:50 TD
1995 12 22 08:16:49 UT

22

1996 03 20 08:04:06 TD
1996 03 20 08:03:05 UT

1996 06 21 02:24:46 TD
1996 06 21 02:23:45 UT

1996 09 22 18:01:09 TD
1996 09 22 18:00:07 UT

1996 12 21 14:06:56 TD
1996 12 21 14:05:54 UT

23

1997 03 20 13:55:42 TD
1997 03 20 13:54:40 UT

1997 06 21 08:20:59 TD
1997 06 21 08:19:56 UT

1997 09 22 23:56:49 TD
1997 09 22 23:55:47 UT

1997 12 21 20:08:05 TD
1997 12 21 20:07:03 UT

24

1998 03 20 19:55:35 TD
1998 03 20 19:54:32 UT

1998 06 21 14:03:38 TD
1998 06 21 14:02:35 UT

1998 09 23 05:38:15 TD
1998 09 23 05:37:12 UT

1998 12 22 01:57:31 TD
1998 12 22 01:56:28 UT

25

1999 03 21 01:46:53 TD
1999 03 21 01:45:49 UT

1999 06 21 19:50:11 TD
1999 06 21 19:49:07 UT

1999 09 23 11:32:34 TD
1999 09 23 11:31:31 UT

1999 12 22 07:44:52 TD
1999 12 22 07:43:49 UT

26

2000 03 20 07:36:19 TD
2000 03 20 07:35:15 UT

2000 06 21 01:48:47 TD
2000 06 21 01:47:43 UT

2000 09 22 17:28:39 TD
2000 09 22 17:27:35 UT

2000 12 21 13:38:30 TD
2000 12 21 13:37:26 UT

27

2001 03 20 13:31:47 TD
2001 03 20 13:30:40 UT

2001 06 21 07:38:47 TD
2001 06 21 07:37:41 UT

2001 09 22 23:05:32 TD
2001 09 22 23:04:26 UT

2001 12 21 19:22:34 TD
2001 12 21 19:21:27 UT

28

2002 03 20 19:17:13 TD
2002 03 20 19:16:05 UT

2002 06 21 13:25:29 TD
2002 06 21 13:24:21 UT

2002 09 23 04:56:28 TD
2002 09 23 04:55:20 UT

